Motor Drive
|
Driver Type |
Part Number |
VIN |
IOUT |
Channel |
IQ, typ |
Function and Feature |
Package |
|
Stepper |
AP8101 |
17 |
0.4 |
2 |
3.5(VCC) |
Optimized for Refrigerator Actuators, |
DIP16 |
|
DIP16 | |||||||
|
SOP-16(W) | |||||||
|
Stand-by operation | |||||||
|
Short-Through Current Restriction Circuit | |||||||
|
Over Current Shutdown Circuit | |||||||
|
Thermal Shutdown Circuit | |||||||
|
Under Voltage Lockout Circuit | |||||||
|
AP8200 |
17 |
0.4 |
4 |
4.5(VCC) |
Optimized for Refrigerator Actuators, |
eTSSOP20 | |
|
eTSSOP20 | |||||||
|
Stand-by operation | |||||||
|
Short-Through Current Restriction Circuit | |||||||
|
Over Current Limit Circuit | |||||||
|
Thermal Shutdown Circuit | |||||||
|
Under Voltage Lockout Circuit | |||||||
|
AP8110 |
17 |
0.4 |
2 |
5 |
Optimized for Full step motor drive |
SSOP10 | |
|
SSOP10 | |||||||
|
The compact package(SSOP10) is adopted | |||||||
|
For one power supply | |||||||
|
Very low Current consuption with stand-by mode | |||||||
|
TTL Compatible Inputs | |||||||
|
Over Current Limit Circuit | |||||||
|
Thermal Shutdown Circuit | |||||||
|
Under Voltage Lockout Circuit | |||||||
|
AP8300 |
24 |
2 |
2 |
2 |
Dual H-Bridge Motor Driver (Step Motor / Brush DC) |
eTSSOP16 | |
|
eTSSOP16 | |||||||
|
PWM Control Interface | |||||||
|
High Output Current per H-Bridge | |||||||
|
Parallel Mode Available Capable of | |||||||
|
Current at 12V | |||||||
|
Optional Current Regulator | |||||||
|
4 to 18V operating Supply Voltage Range | |||||||
|
Low Current 3uA Sleep Mode | |||||||
|
VM Undervotage Lockout (UVLO) | |||||||
|
Overcurrent Protection (OCP) | |||||||
|
Thermal Shutdown Circuit (TSD) | |||||||
|
Fault Condition Indication Pin (nFAULT) | |||||||
|
AP8310 |
24 |
1 |
2 |
2 |
Dual H-Bridge Motor Driver |
eTSSOP16 | |
|
eTSSOP16 | |||||||
|
PWM Control Interface | |||||||
|
High Output Current per H-Bridge | |||||||
|
Parallel Mode Available Capable of | |||||||
|
Current at 12V | |||||||
|
Optional Current Regulator | |||||||
|
4 to 18V operating Supply Voltage Range | |||||||
|
Low Current 3uA Sleep Mode | |||||||
|
VM Undervotage Lockout (UVLO) | |||||||
|
Overcurrent Protection (OCP) | |||||||
|
Thermal Shutdown Circuit (TSD) | |||||||
|
Fault Condition Indication Pin (nFAULT) |